Most of the waste being produced is from the urban sectors and cities. All small villages needed to be was being aware of the consequences of staying unclean and the conditions of villages actually improved drastically. While on the other hand, we educated townies very much ignore the cleanliness of the environment we breathe in.
Swachh Survekshan 2017 conducted a second survey in 2017 (The first one was in 2004) to find the Cleanest city of India by Quality Council of India (QCI), an autonomous body established by Government of India in 1997 for Quality assurance in all spheres of activities including Governance.
What Was The Actual Process?
What you should pay attention to, is the process of deciding the ranks of these cities. The team basically consisted of 421 assessors who visited 17,500 places in 434 cities and towns which are a part of this survey. A special team of another 55 people was appointed for regularly monitoring the survey process in real time. The actual process was that they gave the cities points based on the spot assessment out of 2000 marks.
The distribution was: 900 marks for data provided by Municipal bodies of that particular city, 500 marks for data collection during random assessment and direct observation and 600 marks for the collection of direct citizen feedback.
Since these ranks weren’t determined by studying all the outputs but a small sample space, there is a chance of this test not being 100% precise. Also, there are other major countries and states which chose not to participate in the survey. This also doubts the legitimacy since the ranks could differ if those cities were involved too.
Anyways, we would like you to be the judge of that by observing the results attached below. Also, comment down if you agree with the results or not.
Follow the official Twitter account of Swachh Bharat for regular updates and queries. Here is a link to the official report if you are willing to read the details.
Ranking | City | State |
1 | Indore | Madhya Pradesh |
2 | Bhopal | Madhya Pradesh |
3 | Visakhapatnam (Vizag) | Andhra Pradesh |
4 | Surat | Gujarat |
5 | Mysuru (Mysore) | Karnataka |
6 | Tiruchirappalli (Trichy) | Tamil Nadu |
7 | New Delhi Municipal Council (NDMC) | Delhi |
8 | Navi Mumbai | Maharashtra |
9 | Tirupati | Andhra Pradesh |
10 | Vadodara | Gujarat |
11 | Chandigarh | Chandigarh |
12 | Ujjain | Madhya Pradesh |
13 | Pune | Maharashtra |
14 | Amdavad (Ahmedabad) | Gujarat |
15 | Ambikapur | Chattisgarh |
16 | Coimbatore | Tamil Nadu |
17 | Khargone | Madhya Pradesh |
18 | Rajkot (M. Corp) | Gujarat |
19 | Vijayawada | Andhra Pradesh |
20 | Gandhinagar (NA) | Gujarat |
21 | Jabalpur | Madhya Pradesh |
22 | Greater Hyderabad Municipal Corporation (GHMC) | Telangana |
23 | Sagar | Madhya Pradesh |
24 | Murwara (Katni) | Madhya Pradesh |
25 | Navsari | Gujarat |
26 | Vapi | Gujarat |
27 | Gwalior | Madhya Pradesh |
28 | Warangal | Telangana |
29 | Greater Mumbai | Maharashtra |
30 | Suryapet | Telangana |
31 | Tadipatri | Andhra Pradesh |
32 | Varanasi | Uttar Pradesh |
33 | Bhavnagar | Gujarat |
34 | Kalol | Gujarat |
35 | Jamnagar | Gujarat |
36 | Omkareshwar | Madhya Pradesh |
37 | Kumbakonam | Tamil Nadu |
38 | Rewa | Madhya Pradesh |
39 | Jetpur Navagadh | Gujarat |
40 | Narasaraopet | Andhra Pradesh |
41 | Chas | Jharkhand |
42 | Erode | Tamil Nadu |
43 | Kakinada | Andhra Pradesh |
44 | Tenali | Andhra Pradesh |
45 | Siddipet | Telangana |
46 | Rajahmundry | Andhra Pradesh |
47 | Shimla | Himachal Pradesh |
48 | Ratlam | Madhya Pradesh |
49 | Godhra | Gujarat |
50 | Gangtok | Sikkim |
51 | Singrauli | Madhya Pradesh |
52 | Junagadh | Gujarat |
53 | Chhindwara | Madhya Pradesh |
54 | Bhilai Nagar | Chattisgarh |
55 | Sehore | Madhya Pradesh |
56 | Shirdi (Shirdhi) | Maharashtra |
57 | Madurai | Tamil Nadu |
58 | Dewas | Madhya Pradesh |
59 | Hoshangabad | Madhya Pradesh |
60 | Bharuch | Gujarat |
61 | Pithampur | Madhya Pradesh |
62 | Tambaram | Tamil Nadu |
63 | Mangaluru (Mangalore) | Karnataka |
64 | Jamshedpur (NAC) | Jharkhand |
65 | Karnal | Haryana |
66 | Dwarka | Gujarat |
67 | Gandhidham | Gujarat |
68 | Tiruppur | Tamil Nadu |
69 | Nadiad | Gujarat |
70 | Ongole | Andhra Pradesh |
71 | Chittoor | Andhra Pradesh |
72 | Pimpri-Chinchwad | Maharashtra |
73 | Khandwa | Madhya Pradesh |
74 | Mandsaur | Madhya Pradesh |
75 | Satna | Madhya Pradesh |
76 | Chandrapur | Maharashtra |
77 | Korba | Chattisgarh |
78 | Betul | Madhya Pradesh |
79 | Botad | Gujarat |
80 | Nandyal | Andhra Pradesh |
81 | Giridih | Jharkhand |
82 | Hosur | Tamil Nadu |
83 | Machilipatnam | Andhra Pradesh |
84 | Velankani (Vellankanni) | Tamil Nadu |
85 | Durg | Chattisgarh |
86 | Eluru | Andhra Pradesh |
87 | Bhimavaram | Andhra Pradesh |
88 | Faridabad | Haryana |
89 | Ambarnath | Maharashtra |
90 | Panaji | Goa |
91 | Hazaribag | Jharkhand |
92 | Chhatarpur (Chhattarpur) | Madhya Pradesh |
93 | Guntakal | Andhra Pradesh |
94 | Bhubaneswar Town | Odisha |
95 | Palanpur | Gujarat |
96 | Morbi | Gujarat |
97 | Tadepalligudem | Andhra Pradesh |
98 | Bhuj | Gujarat |
99 | Mehsana | Gujarat |
100 | Leh | Jammu and Kashmir |
101 | Veraval | Gujarat |
102 | Deoghar | Jharkhand |
103 | Anand | Gujarat |
104 | Raigarh | Chattisgarh |
105 | Aizawl (NT) | Mizoram |
106 | Dindigul | Tamil Nadu |
107 | Chilakaluripet | Andhra Pradesh |
108 | Vellore | Tamil Nadu |
109 | Dhanbad | Jharkhand |
110 | Karaikkudi | Tamil Nadu |
111 | Patan | Gujarat |
112 | Gurugram (Gurgaon) | Haryana |
113 | Pudukkottai | Tamil Nadu |
114 | Nagda | Madhya Pradesh |
115 | Solapur | Maharashtra |
116 | Thane | Maharashtra |
117 | Ranchi | Jharkhand |
118 | Guntur | Andhra Pradesh |
119 | Srikakulam | Andhra Pradesh |
120 | Deesa | Gujarat |
121 | S.A.S. Nagar | Punjab |
122 | Imphal | Manipur |
123 | Amreli | Gujarat |
124 | Dhule | Maharashtra |
125 | Rajapalayam | Tamil Nadu |
126 | Vizianagaram | Andhra Pradesh |
127 | Kancheepuram | Tamil Nadu |
128 | Bhind | Madhya Pradesh |
129 | Raipur | Chattisgarh |
130 | Mira-Bhayandar | Maharashtra |
131 | Mango (NAC) | Jharkhand |
132 | Bathinda | Punjab |
133 | Proddatur | Andhra Pradesh |
134 | Guwahati | Assam |
135 | Salem | Tamil Nadu |
136 | Neemuch | Madhya Pradesh |
137 | Nagpur | Maharashtra |
138 | Burhanpur | Madhya Pradesh |
139 | Vasai Virar City | Maharashtra |
140 | Ludhiana | Punjab |
141 | Ichalkaranji | Maharashtra |
142 | Valsad | Gujarat |
143 | Udupi | Karnataka |
144 | Adityapur | Jharkhand |
145 | Aligarh | Uttar Pradesh |
146 | Biharsharif | Bihar |
147 | Shivamogga (Shimoga) | Karnataka |
148 | Mandya | Karnataka |
149 | Dharmavaram | Andhra Pradesh |
150 | Surendranagar Dudhrej | Gujarat |
151 | Nashik | Maharashtra |
152 | Tumakuru (Tumkur) | Karnataka |
153 | Gondal | Gujarat |
154 | Kadapa | Andhra Pradesh |
155 | Pallavaram | Tamil Nadu |
156 | Gudivada | Andhra Pradesh |
157 | Satara | Maharashtra |
158 | Kulgaon Badlapur (Badlapur) | Maharashtra |
159 | Kavali | Andhra Pradesh |
160 | Hindupur | Andhra Pradesh |
161 | Nagaon | Assam |
162 | Jalgaon | Maharashtra |
163 | Seoni | Madhya Pradesh |
164 | Rajnandgaon | Chattisgarh |
165 | Nellore | Andhra Pradesh |
166 | Jhansi | Uttar Pradesh |
167 | Gadag Betageri | Karnataka |
168 | Raurkela | Odisha |
169 | Avadi | Tamil Nadu |
170 | Panvel | Maharashtra |
171 | Bundi | Rajasthan |
172 | Delhi Cantonment | Delhi |
173 | Vidisha | Madhya Pradesh |
174 | Nagercoil | Tamil Nadu |
175 | Kanpur | Uttar Pradesh |
176 | Kurnool | Andhra Pradesh |
177 | Kolhapur | Maharashtra |
178 | Nizamabad | Telangana |
179 | Bilaspur | Chattisgarh |
180 | Sikar | Rajasthan |
181 | Nandurbar | Maharashtra |
182 | Miryalaguda | Telangana |
183 | Ahmednagar | Maharashtra |
184 | Porbandar | Gujarat |
185 | Nagapattinam | Tamil Nadu |
186 | Pali | Rajasthan |
187 | Berhampur(Brahmapur Town) | Odisha |
188 | Pathankot | Punjab |
189 | Puducherry (Pondicherry) | Puducherry |
190 | Balasore(Baleshwar Town) | Odisha |
191 | Ramagundam | Telangana |
192 | Nanded Waghala | Maharashtra |
193 | Tirunelveli | Tamil Nadu |
194 | Puri Town | Odisha |
195 | Adilabad | Telangana |
196 | East Delhi Municipal Corporation | Delhi |
197 | Anantnag | Jammu and Kashmir |
198 | Thanjavur | Tamil Nadu |
199 | Hubli-Dharwad | Karnataka |
200 | Nalgonda | Telangana |
201 | Karimnagar | Telangana |
202 | South Delhi Municipal Corporation | Delhi |
203 | Bagalkote(Bagalkot) | Karnataka |
204 | Cuttack | Odisha |
205 | Morena | Madhya Pradesh |
206 | Ozhukarai | Puducherry |
207 | Ulhasnagar | Maharashtra |
208 | Kohima | Nagaland |
209 | Jodhpur | Rajasthan |
210 | Bruhat Bengaluru (BBMP) | Karnataka |
211 | Panchkula | Haryana |
212 | Bhilwara | Rajasthan |
213 | Ananthapuramu (Ananthapur) | Andhra Pradesh |
214 | Srikalahasti | Andhra Pradesh |
215 | Jaipur | Rajasthan |
216 | Itanagar | Arunachal Pradesh |
217 | Bhadravathi(Bhadravati) | Karnataka |
218 | Roorkee | Uttarakhand |
219 | Osmanabad | Maharashtra |
220 | Ranebennur (Ranibennur) | Karnataka |
221 | Port Blair | Andaman and Nicobar Islands |
222 | Ferozepur | Punjab |
223 | Thoothukudi (Thoothukkudi) | Tamil Nadu |
224 | Adoni | Andhra Pradesh |
225 | Chickamagaluru (Chikmagalur) | Karnataka |
226 | Ajmer | Rajasthan |
227 | Hassan | Karnataka |
228 | Shivpuri | Madhya Pradesh |
229 | Parbhani | Maharashtra |
230 | Yavatmal | Maharashtra |
231 | Amravati | Maharashtra |
232 | Jagdalpur | Chattisgarh |
233 | Jalandhar | Punjab |
234 | Kalyan-Dombivli | Maharashtra |
235 | Greater Chennai (Chennai) | Tamil Nadu |
236 | Khammam | Telangana |
237 | Sangli Miraj Kupwad | Maharashtra |
238 | Tiruvannamalai | Tamil Nadu |
239 | Malegaon | Maharashtra |
240 | Udgir | Maharashtra |
241 | Srinagar | Jammu and Kashmir |
242 | Damoh | Madhya Pradesh |
243 | Sonepat (Sonipat) | Haryana |
244 | Haridwar | Uttarakhand |
245 | Saharanpur | Uttar Pradesh |
246 | Jaunpur | Uttar Pradesh |
247 | Allahabad | Uttar Pradesh |
248 | Belagavi (Belgaum) | Karnataka |
249 | Mahabubnagar | Telangana |
250 | Cuddalore | Tamil Nadu |
251 | Jammu | Jammu and Kashmir |
252 | Ayodhya | Uttar Pradesh |
253 | Thanesar | Haryana |
254 | Kozhikode (Calicut) | Kerala |
255 | Gangapur City | Rajasthan |
256 | Kashipur | Uttarakhand |
257 | Kishanganj | Bihar |
258 | Amritsar | Punjab |
259 | Kullu | Himachal Pradesh |
260 | Dabra | Madhya Pradesh |
261 | Baripada Town | Odisha |
262 | Patna | Bihar |
263 | Agra | Uttar Pradesh |
264 | Silvassa (Silvasa) | Dadra and Nagar Haveli |
265 | Jind | Haryana |
266 | Guna | Madhya Pradesh |
267 | Ambur | Tamil Nadu |
268 | Rameswaram (Rameshwaram) | Tamil Nadu |
269 | Lucknow | Uttar Pradesh |
270 | Bettiah | Bihar |
271 | Kochi (Cochin) | Kerala |
272 | Hajipur | Bihar |
273 | Orai | Uttar Pradesh |
274 | Sirsa | Haryana |
275 | Bhagalpur | Bihar |
276 | Shillong | Meghalaya |
277 | Dimapur | Nagaland |
278 | Sasaram | Bihar |
279 | North Delhi Municipal Corporation | Delhi |
280 | Silchar | Assam |
281 | Madanapalle | Andhra Pradesh |
282 | Kaithal | Haryana |
283 | Ballari(Bellary) | Karnataka |
284 | Barnala | Punjab |
285 | Beawar | Rajasthan |
286 | Palakkad | Kerala |
287 | Barshi | Maharashtra |
288 | Davanagere | Karnataka |
289 | Datia | Madhya Pradesh |
290 | Agartala | Tripura |
291 | Hisar | Haryana |
292 | Jhunjhunu | Rajasthan |
293 | Bodh Gaya | Bihar |
294 | Kalaburagi (Gulbarga) | Karnataka |
295 | Rohtak | Haryana |
296 | Akola | Maharashtra |
297 | Dibrugarh | Assam |
298 | Bareilly | Uttar Pradesh |
299 | Aurangabad | Maharashtra |
300 | Sujangarh | Rajasthan |
301 | Chittorgarh(Chittaurgarh) | Rajasthan |
302 | Beed(Bid) | Maharashtra |
303 | Rewari | Haryana |
304 | Muzaffarpur | Bihar |
305 | Chandausi | Uttar Pradesh |
306 | Guruvayur | Kerala |
307 | Jehanabad | Bihar |
308 | Ambala Sadar (Ambala) | Haryana |
309 | Sultanpur | Uttar Pradesh |
310 | Udaipur | Rajasthan |
311 | Achalpur | Maharashtra |
312 | Vijayapura (Bijapur) | Karnataka |
313 | Wardha | Maharashtra |
314 | Gorakhpur | Uttar Pradesh |
315 | Bidar | Karnataka |
316 | Dehradun | Uttarakhand |
317 | Hosapete (Hospet) | Karnataka |
318 | Latur | Maharashtra |
319 | Bikaner | Rajasthan |
320 | Lalitpur | Uttar Pradesh |
321 | Moradabad | Uttar Pradesh |
322 | Sambalpur Town | Odisha |
323 | Hoshiarpur | Punjab |
324 | Thrissur (M.Corp) | Kerala |
325 | Rudrapur | Uttarakhand |
326 | Shamli | Uttar Pradesh |
327 | Buxar | Bihar |
328 | Raichur | Karnataka |
329 | Tonk | Rajasthan |
330 | Nainital | Uttarakhand |
331 | Loni | Uttar Pradesh |
332 | Hanumangarh | Rajasthan |
333 | Akbarpur | Uttar Pradesh |
334 | Dehri | Bihar |
335 | Panipat | Haryana |
336 | Etawah | Uttar Pradesh |
337 | Chitradurga | Karnataka |
338 | Deoria | Uttar Pradesh |
339 | Meerut | Uttar Pradesh |
340 | Diu | Daman and Diu |
341 | Kota | Rajasthan |
342 | Purnia | Bihar |
343 | Gondia | Maharashtra |
344 | Muzaffarnagar | Uttar Pradesh |
345 | Bhiwani | Haryana |
346 | Yamunanagar | Haryana |
347 | Robertson Pet | Karnataka |
348 | Motihari | Bihar |
349 | Bhadrak | Odisha |
350 | Daman | Daman and Diu |
351 | Ghaziabad | Uttar Pradesh |
352 | Mathura | Uttar Pradesh |
353 | Bahadurgarh | Haryana |
354 | Baran | Rajasthan |
355 | Hinganghat | Maharashtra |
356 | Darbhanga | Bihar |
357 | Aurangabad (Bihar) | Bihar |
358 | Sawai Madhopur | Rajasthan |
359 | Ganganagar | Rajasthan |
360 | Modinagar | Uttar Pradesh |
361 | Ballia | Uttar Pradesh |
362 | Gaya | Bihar |
363 | Malerkotla | Punjab |
364 | Alwar | Rajasthan |
365 | Kollam | Kerala |
366 | Kannur | Kerala |
367 | Hindaun | Rajasthan |
368 | Jalna | Maharashtra |
369 | Moga | Punjab |
370 | Maunath Bhanjan | Uttar Pradesh |
371 | Bharatpur | Rajasthan |
372 | Thiruvananthapuram | Kerala |
373 | Kolar | Karnataka |
374 | Pilibhit | Uttar Pradesh |
375 | Firozabad | Uttar Pradesh |
376 | Siwan | Bihar |
377 | Farrukhabad-cum-Fatehgarh | Uttar Pradesh |
378 | Sambhal | Uttar Pradesh |
379 | Mainpuri | Uttar Pradesh |
380 | Alappuzha (Alleppey) | Kerala |
381 | Gangawati | Karnataka |
382 | Mughalsarai | Uttar Pradesh |
383 | Faizabad | Uttar Pradesh |
384 | Nagaur | Rajasthan |
385 | Banda | Uttar Pradesh |
386 | Basti | Uttar Pradesh |
387 | Dhaulpur | Rajasthan |
388 | Badami | Karnataka |
389 | Mirzapur-cum-Vindhyachal | Uttar Pradesh |
390 | Arrah | Bihar |
391 | Dinapur Nizamat (Danapur) | Bihar |
392 | Bhiwandi-Nizampur(Bhiwandi) | Maharashtra |
393 | Amroha | Uttar Pradesh |
394 | Rae Bareli | Uttar Pradesh |
395 | Haldwani-cum-Kathgodam | Uttarakhand |
396 | Saharsa | Bihar |
397 | Palwal | Haryana |
398 | Azamgarh | Uttar Pradesh |
399 | Rampur | Uttar Pradesh |
400 | Khanna | Punjab |
401 | Shikohabad | Uttar Pradesh |
402 | Jhalawar | Rajasthan |
403 | Bhiwadi | Rajasthan |
404 | Begusarai | Bihar |
405 | Churu | Rajasthan |
406 | Etah | Uttar Pradesh |
407 | Sitapur | Uttar Pradesh |
408 | Hathras | Uttar Pradesh |
409 | Kasganj | Uttar Pradesh |
410 | Lakhimpur | Uttar Pradesh |
411 | Patiala | Punjab |
412 | Fatehpur | Uttar Pradesh |
413 | Ghazipur | Uttar Pradesh |
414 | Jamalpur | Bihar |
415 | Munger | Bihar |
416 | Kavaratti | Lakshadweep |
417 | Unnao | Uttar Pradesh |
418 | Batala | Punjab |
419 | Kishangarh | Rajasthan |
420 | Badaun(Budaun) | Uttar Pradesh |
421 | Baraut | Uttar Pradesh |
422 | Chapra | Bihar |
423 | Bulandshahr | Uttar Pradesh |
424 | Hapur | Uttar Pradesh |
425 | Khurja | Uttar Pradesh |
426 | Shahjahanpur | Uttar Pradesh |
427 | Abohar | Punjab |
428 | Muktsar | Punjab |
429 | Bahraich | Uttar Pradesh |
430 | Katihar | Bihar |
431 | Hardoi | Uttar Pradesh |
432 | Bagaha | Bihar |
433 | Bhusawal | Maharashtra |
434 | Gonda | Uttar Pradesh |
You may also enjoy –